Gold Rate Today in Top 10 Indian Cities: 24K & 22K Prices - 25 September 2026
Gold Rate Today in Top 10 Indian Cities: 24K and 22K Prices
Updated: 25 September 2026. Compare the latest indicative 24K and 22K city gold rates, seven-day trends, and macro conditions before requesting a final jeweller quote.
Gold Market Snapshot: Global Factors That Affect Indian Prices
International gold, USD/INR, US interest rates, the dollar, equities, inflation expectations, central-bank policy, and geopolitical developments can influence Indian gold rates.
- US Dollar Index: 101.243 (0.93% over 5 days)
- US 10Y Yield: 5.162 (3.12% over 5 days)
- VIX: 15.67 (-11.52% over 5 days)
- S&P 500: 7704.13 (2.02% over 5 days)
- USD/INR: 95.945 (0.15% over 5 days)
- Crude: 93.14 (-8.61% over 5 days)
Model drivers: falling VIX reduces safe-haven demand; rising equities favor risk appetite; Fed and inflation headlines pressure gold; recent five-day price momentum is negative; a rising dollar would pressure gold
24K and 22K Gold Rate Today by City
Each city card provides current per-gram and per-10g prices, day change, a seven-day trend, and a next-session scenario range.
Gold Rate Today in Mumbai
Day change: 24K ₹-1/g; 22K ₹-1/g.
Next-session scenario range: 24K ₹15,006-₹15,528/g; 22K ₹13,755-₹14,233/g. This is a model range, not a quote or guarantee.
View seven-day Mumbai gold price trend
| Date | 24K ₹/g | 22K ₹/g |
|---|---|---|
| 19 Sep | ₹15,584 | ₹14,285 |
| 20 Sep | ₹15,584 | ₹14,285 |
| 21 Sep | ₹15,458 | ₹14,170 |
| 22 Sep | ₹15,333 | ₹14,055 |
| 23 Sep | ₹15,420 | ₹14,135 |
| 24 Sep | ₹15,268 | ₹13,995 |
| 25 Sep | ₹15,267 | ₹13,994 |
Source: Goodreturns Mumbai
Gold Rate Today in Delhi
Day change: 24K ₹-1/g; 22K ₹-1/g.
Next-session scenario range: 24K ₹15,021-₹15,543/g; 22K ₹13,769-₹14,249/g. This is a model range, not a quote or guarantee.
View seven-day Delhi gold price trend
| Date | 24K ₹/g | 22K ₹/g |
|---|---|---|
| 19 Sep | ₹15,599 | ₹14,300 |
| 20 Sep | ₹15,599 | ₹14,300 |
| 21 Sep | ₹15,473 | ₹14,185 |
| 22 Sep | ₹15,333 | ₹14,055 |
| 23 Sep | ₹15,435 | ₹14,150 |
| 24 Sep | ₹15,283 | ₹14,010 |
| 25 Sep | ₹15,282 | ₹14,009 |
Source: Goodreturns Delhi
Gold Rate Today in Bengaluru
Day change: 24K ₹-1/g; 22K ₹-1/g.
Next-session scenario range: 24K ₹15,006-₹15,528/g; 22K ₹13,755-₹14,233/g. This is a model range, not a quote or guarantee.
Goodreturns labels this market Bangalore
View seven-day Bengaluru gold price trend
| Date | 24K ₹/g | 22K ₹/g |
|---|---|---|
| 19 Sep | ₹15,584 | ₹14,285 |
| 20 Sep | ₹15,584 | ₹14,285 |
| 21 Sep | ₹15,458 | ₹14,170 |
| 22 Sep | ₹15,333 | ₹14,055 |
| 23 Sep | ₹15,420 | ₹14,135 |
| 24 Sep | ₹15,268 | ₹13,995 |
| 25 Sep | ₹15,267 | ₹13,994 |
Source: Goodreturns Bengaluru
Gold Rate Today in Chennai
Day change: 24K ₹-1/g; 22K ₹-1/g.
Next-session scenario range: 24K ₹15,011-₹15,533/g; 22K ₹13,760-₹14,238/g. This is a model range, not a quote or guarantee.
View seven-day Chennai gold price trend
| Date | 24K ₹/g | 22K ₹/g |
|---|---|---|
| 19 Sep | ₹15,584 | ₹14,285 |
| 20 Sep | ₹15,584 | ₹14,285 |
| 21 Sep | ₹15,568 | ₹14,270 |
| 22 Sep | ₹15,475 | ₹14,185 |
| 23 Sep | ₹15,420 | ₹14,135 |
| 24 Sep | ₹15,273 | ₹14,000 |
| 25 Sep | ₹15,272 | ₹13,999 |
Source: Goodreturns Chennai
Gold Rate Today in Hyderabad
Day change: 24K ₹-1/g; 22K ₹-1/g.
Next-session scenario range: 24K ₹15,006-₹15,528/g; 22K ₹13,755-₹14,233/g. This is a model range, not a quote or guarantee.
View seven-day Hyderabad gold price trend
| Date | 24K ₹/g | 22K ₹/g |
|---|---|---|
| 19 Sep | ₹15,584 | ₹14,285 |
| 20 Sep | ₹15,584 | ₹14,285 |
| 21 Sep | ₹15,458 | ₹14,170 |
| 22 Sep | ₹15,333 | ₹14,055 |
| 23 Sep | ₹15,420 | ₹14,135 |
| 24 Sep | ₹15,268 | ₹13,995 |
| 25 Sep | ₹15,267 | ₹13,994 |
Source: Goodreturns Hyderabad
Gold Rate Today in Ahmedabad
Day change: 24K ₹-1/g; 22K ₹-1/g.
Next-session scenario range: 24K ₹15,011-₹15,533/g; 22K ₹13,760-₹14,238/g. This is a model range, not a quote or guarantee.
View seven-day Ahmedabad gold price trend
| Date | 24K ₹/g | 22K ₹/g |
|---|---|---|
| 19 Sep | ₹15,589 | ₹14,290 |
| 20 Sep | ₹15,589 | ₹14,290 |
| 21 Sep | ₹15,463 | ₹14,175 |
| 22 Sep | ₹15,333 | ₹14,055 |
| 23 Sep | ₹15,425 | ₹14,140 |
| 24 Sep | ₹15,273 | ₹14,000 |
| 25 Sep | ₹15,272 | ₹13,999 |
Source: Goodreturns Ahmedabad
Gold Rate Today in Kolkata
Day change: 24K ₹-1/g; 22K ₹-1/g.
Next-session scenario range: 24K ₹15,006-₹15,528/g; 22K ₹13,755-₹14,233/g. This is a model range, not a quote or guarantee.
View seven-day Kolkata gold price trend
| Date | 24K ₹/g | 22K ₹/g |
|---|---|---|
| 19 Sep | ₹15,584 | ₹14,285 |
| 20 Sep | ₹15,584 | ₹14,285 |
| 21 Sep | ₹15,458 | ₹14,170 |
| 22 Sep | ₹15,333 | ₹14,055 |
| 23 Sep | ₹15,420 | ₹14,135 |
| 24 Sep | ₹15,268 | ₹13,995 |
| 25 Sep | ₹15,267 | ₹13,994 |
Source: Goodreturns Kolkata
Gold Rate Today in Surat
Day change: 24K ₹-1/g; 22K ₹-1/g.
Next-session scenario range: 24K ₹15,011-₹15,533/g; 22K ₹13,760-₹14,238/g. This is a model range, not a quote or guarantee.
View seven-day Surat gold price trend
| Date | 24K ₹/g | 22K ₹/g |
|---|---|---|
| 19 Sep | ₹15,589 | ₹14,290 |
| 20 Sep | ₹15,589 | ₹14,290 |
| 21 Sep | ₹15,463 | ₹14,175 |
| 22 Sep | ₹15,333 | ₹14,055 |
| 23 Sep | ₹15,425 | ₹14,140 |
| 24 Sep | ₹15,273 | ₹14,000 |
| 25 Sep | ₹15,272 | ₹13,999 |
Source: Goodreturns Surat
Gold Rate Today in Pune
Day change: 24K ₹-1/g; 22K ₹-1/g.
Next-session scenario range: 24K ₹15,006-₹15,528/g; 22K ₹13,755-₹14,233/g. This is a model range, not a quote or guarantee.
View seven-day Pune gold price trend
| Date | 24K ₹/g | 22K ₹/g |
|---|---|---|
| 19 Sep | ₹15,584 | ₹14,285 |
| 20 Sep | ₹15,584 | ₹14,285 |
| 21 Sep | ₹15,458 | ₹14,170 |
| 22 Sep | ₹15,333 | ₹14,055 |
| 23 Sep | ₹15,420 | ₹14,135 |
| 24 Sep | ₹15,268 | ₹13,995 |
| 25 Sep | ₹15,267 | ₹13,994 |
Source: Goodreturns Pune
Gold Rate Today in Jaipur
Day change: 24K ₹-1/g; 22K ₹-1/g.
Next-session scenario range: 24K ₹15,021-₹15,543/g; 22K ₹13,769-₹14,249/g. This is a model range, not a quote or guarantee.
View seven-day Jaipur gold price trend
| Date | 24K ₹/g | 22K ₹/g |
|---|---|---|
| 19 Sep | ₹15,599 | ₹14,300 |
| 20 Sep | ₹15,599 | ₹14,300 |
| 21 Sep | ₹15,473 | ₹14,185 |
| 22 Sep | ₹15,333 | ₹14,055 |
| 23 Sep | ₹15,435 | ₹14,150 |
| 24 Sep | ₹15,283 | ₹14,010 |
| 25 Sep | ₹15,282 | ₹14,009 |
Source: Goodreturns Jaipur
Top 5 Gold Rate FAQs
1. Do these city rates include GST and making charges?
No. Add 3% GST, making charges, wastage, and jeweller premiums to compare final jewellery bills.
2. Why do city gold rates differ?
Small differences reflect local premiums, demand, logistics, jeweller policy, and the data provider's methodology. The final shop quote can differ more.
3. Which is better for jewellery: 22K or 24K?
22K or 916 gold is commonly used for jewellery because it is more durable. 24K is purer and is often used for coins or bars.
4. Is the forecast a buy or sell signal?
No. It is an educational scenario range derived from market conditions and does not account for your objectives, local premium, or risk tolerance.
5. How can I verify the final physical gold price?
Ask a BIS-hallmarked jeweller for a written quote listing purity, gold weight, rate, making charge, GST, wastage, and buyback terms.
Source and Accuracy
Primary source: Goodreturns city gold-rate pages. Rates are indicative retail references and may change during the day. Verify physical purchase prices directly with a local jeweller.
Comments
Post a Comment