IPO Scanner - Week of 31 August to 04 September 2026
Daily NSE IPO calendar update. Dates, issue terms, and listed-share performance can change; verify with the exchange before applying.
Open and Upcoming IPOs
| Company | Symbol | Issue Window | Price Band | Status |
|---|
| Deepa Jewellers Limited | DEEPA | 01-Sep-2026 to 03-Sep-2026 | Rs.168 to Rs.177 | Active |
| Rays of Belief Limited- For Profit Social Enterprise (FPSE) | MOMSBELIEF | 01-Sep-2026 to 03-Sep-2026 | Rs.227 to Rs.239 | Active |
| Purple Style Labs Limited | PERNIASPOP | 31-Aug-2026 to 02-Sep-2026 | Rs.546 to Rs.575 | Active |
| Priority Jewels Limited | PRIORITY | 28-Aug-2026 to 01-Sep-2026 | Rs.190 to Rs.200 | Active |
| ESDS Software Solution Limited | ESDS | 28-Aug-2026 to 01-Sep-2026 | Rs.408 to Rs.429 | Active |
| Ashutosh Fibre Limited | ASHUTOSH | 31-Aug-2026 to 02-Sep-2026 | - | Active |
| Shanti Inorganics Limited | SHANTIINOR | 31-Aug-2026 to 02-Sep-2026 | - | Active |
This Week's Listings
| Company | Listing Date | Issue Price | Current Price |
|---|
| No archived mainboard listing found for this week. |
IPO Listings: Last Six Months
| Company | Listing Date | Issue Price | Current Price |
|---|
| Listing archive data was unavailable; the scanner will retry tomorrow. |
Sources: NSE current-issue feed and Chittorgarh public mainboard listing archive. Educational information only, not investment advice.
Comments
Post a Comment