IPO Scanner - Week of 07 September to 11 September 2026
Daily NSE IPO calendar update. Dates, issue terms, and listed-share performance can change; verify with the exchange before applying.
Open and Upcoming IPOs
| Company | Symbol | Issue Window | Price Band | Status |
|---|
| LCC Projects Limited | LCCPROJECT | 09-Sep-2026 to 11-Sep-2026 | Rs.139 to Rs.146 | Active |
| Karamtara Engineering Limited | KARAMTARA | 09-Sep-2026 to 11-Sep-2026 | Rs.241 to Rs.254 | Active |
| Asset Reconstruction Company (India) Limited | ARCIL | 09-Sep-2026 to 11-Sep-2026 | Rs.132 to Rs.139 | Active |
| Steamhouse India Limited | STEAMHOUSE | 09-Sep-2026 to 11-Sep-2026 | Rs.77 to Rs.81 | Active |
| Manipal Payment and Identity Solutions Limited | MPIMANIPAL | 09-Sep-2026 to 11-Sep-2026 | Rs.322 to Rs.339 | Active |
| Rentomojo Limited | RENTOMOJO | 09-Sep-2026 to 11-Sep-2026 | Rs.384 to Rs.404 | Active |
| Prasol Chemicals Limited | PRASOLCHEM | 08-Sep-2026 to 10-Sep-2026 | Rs.643 to Rs.676 | Active |
| Glass Wall Systems (India) Limited | GLASSWALL | 08-Sep-2026 to 10-Sep-2026 | Rs.172 to Rs.182 | Active |
| Kanohar Electricals Limited | KANOHAR | 08-Sep-2026 to 10-Sep-2026 | Rs.601 to Rs.632 | Active |
| Pranav Constructions Limited | PRANAV | 07-Sep-2026 to 09-Sep-2026 | Rs.118 to Rs.124 | Active |
| Vinod Texworld Limited | VINOD | 09-Sep-2026 to 11-Sep-2026 | - | Active |
This Week's Listings
| Company | Listing Date | Issue Price | Current Price |
|---|
| No archived mainboard listing found for this week. |
IPO Listings: Last Six Months
| Company | Listing Date | Issue Price | Current Price |
|---|
| Listing archive data was unavailable; the scanner will retry tomorrow. |
Sources: NSE current-issue feed and Chittorgarh public mainboard listing archive. Educational information only, not investment advice.
Comments
Post a Comment