IPO Scanner - Week of 14 September to 18 September 2026
Daily NSE IPO calendar update. Dates, issue terms, and listed-share performance can change; verify with the exchange before applying.
Open and Upcoming IPOs
| Company | Symbol | Issue Window | Price Band | Status |
|---|
| National Stock Exchange of India Limited | NSE | 17-Sep-2026 to 21-Sep-2026 | Rs.1700 to Rs.1785 | Active |
| Sonaselection India Limited | SONA | 17-Sep-2026 to 21-Sep-2026 | Rs.94 to Rs.99 | Active |
| SS Retail Limited | SSRETAIL | 16-Sep-2026 to 18-Sep-2026 | Rs.403 to Rs.424 | Active |
| Hero Motors Limited | HEROMOTORS | 16-Sep-2026 to 18-Sep-2026 | Rs.79 to Rs.84 | Active |
| Jindal Supreme (India) Limited | JSIPL | 16-Sep-2026 to 18-Sep-2026 | Rs.88 to Rs.93 | Active |
| SpectraA Technology Solutions Limited | SPECTRAA | 17-Sep-2026 to 21-Sep-2026 | - | Active |
| Kheria Autocomp Limited | KHERIAAUTO | 17-Sep-2026 to 21-Sep-2026 | - | Active |
This Week's Listings
| Company | Listing Date | Issue Price | Current Price |
|---|
| No archived mainboard listing found for this week. |
IPO Listings: Last Six Months
| Company | Listing Date | Issue Price | Current Price |
|---|
| Listing archive data was unavailable; the scanner will retry tomorrow. |
Sources: NSE current-issue feed and Chittorgarh public mainboard listing archive. Educational information only, not investment advice.
Comments
Post a Comment