IPO Scanner - Week of 21 September to 25 September 2026
Daily NSE IPO calendar update. Dates, issue terms, and listed-share performance can change; verify with the exchange before applying.
Open and Upcoming IPOs
| Company | Symbol | Issue Window | Price Band | Status |
|---|
| Moneyview Limited | MONEYVIEW | 24-Sep-2026 to 28-Sep-2026 | Rs.32 to Rs.34 | Active |
| A-One Steels India Limited | AONESTEELS | 24-Sep-2026 to 28-Sep-2026 | Rs.385 to Rs.405 | Active |
| Swastika Infra Limited | SWASTIKAIN | 23-Sep-2026 to 25-Sep-2026 | Rs.175 to Rs.185 | Active |
| Adroit Industries (India) Limited | ADROITIND | 23-Sep-2026 to 25-Sep-2026 | Rs.126 to Rs.134 | Active |
| ArMee Infotech Limited | ARMEE | 23-Sep-2026 to 25-Sep-2026 | Rs.350 to Rs.375 | Active |
| Elevate Campuses Limited | ELEVATE | 23-Sep-2026 to 25-Sep-2026 | Rs.343 to Rs.362 | Active |
| Varmora Granito Limited | VARMORA | 22-Sep-2026 to 24-Sep-2026 | Rs.140 to Rs.148 | Active |
| Green Asia Impex Limited | GREENASIA | 24-Sep-2026 to 28-Sep-2026 | - | Active |
| Pooja Logistics Limited | POOJALOGIS | 23-Sep-2026 to 25-Sep-2026 | - | Active |
| Coreintegra Consulting Services Limited | COREIN | 23-Sep-2026 to 25-Sep-2026 | - | Active |
This Week's Listings
| Company | Listing Date | Issue Price | Current Price |
|---|
| No archived mainboard listing found for this week. |
IPO Listings: Last Six Months
| Company | Listing Date | Issue Price | Current Price |
|---|
| Listing archive data was unavailable; the scanner will retry tomorrow. |
Sources: NSE current-issue feed and Chittorgarh public mainboard listing archive. Educational information only, not investment advice.
Comments
Post a Comment