IPO Scanner - Week of 28 September to 02 October 2026
Daily NSE IPO calendar update. Dates, issue terms, and listed-share performance can change; verify with the exchange before applying.
Open and Upcoming IPOs
| Company | Symbol | Issue Window | Price Band | Status |
|---|
| Shah Investor's Home Limited | SHAHINVEST | 28-Sep-2026 to 30-Sep-2026 | Rs.159 to Rs.167 | Active |
| Srit India Limited | SRIT | 28-Sep-2026 to 30-Sep-2026 | Rs.123 to Rs.130 | Active |
| Runwal Enterprises Limited | RUNWALENTR | 25-Sep-2026 to 29-Sep-2026 | Rs.290 to Rs.302 | Active |
| AceVector Limited | ACEVECTOR | 25-Sep-2026 to 29-Sep-2026 | Rs.30 to Rs.32 | Active |
| German Green Steel and Power Limited | GERMAN | 25-Sep-2026 to 29-Sep-2026 | Rs.132 to Rs.139 | Active |
| Orient Cables (India) Limited | ORIENTCABL | 25-Sep-2026 to 29-Sep-2026 | Rs.258 to Rs.272 | Active |
| Papadmalji Agro Foods Limited | PAPADMALJI | 29-Sep-2026 to 01-Oct-2026 | - | Active |
| Bench Mark Infotech Services Limited | BMISL | 25-Sep-2026 to 29-Sep-2026 | - | Active |
| Himalayan Solar Limited | HIMALAYAN | 25-Sep-2026 to 29-Sep-2026 | - | Active |
| Green Asia Impex Limited | GREENASIA | 24-Sep-2026 to 01-Oct-2026 | - | Active |
This Week's Listings
| Company | Listing Date | Issue Price | Current Price |
|---|
| No archived mainboard listing found for this week. |
IPO Listings: Last Six Months
| Company | Listing Date | Issue Price | Current Price |
|---|
| Listing archive data was unavailable; the scanner will retry tomorrow. |
Sources: NSE current-issue feed and Chittorgarh public mainboard listing archive. Educational information only, not investment advice.
Comments
Post a Comment